Individual tutoring student results
40Students included
10.1Average total improvement
0.95Average improvement per session
10.65Average sessions
| Student (Pseudonym) | Original Diagnostic | Baseline Before Luke | Last Score | Total Improvement with Luke | Average Improvement per Session | Number of Sessions |
|---|---|---|---|---|---|---|
| Noah | 156 | 156 | 180 | 24 | 1.71 | 14 |
| Maya | 151 | 157 | 179 | 22 | 3.67 | 6 |
| Ethan | 145 | 150 | 170 | 20 | 0.91 | 22 |
| Chloe | 136 | 141 | 159 | 18 | 0.90 | 20 |
| Lucas | 141 | 141 | 159 | 18 | 3.00 | 6 |
| Emma | 133 | 143 | 159 | 16 | 1.60 | 10 |
| Owen | 144 | 148 | 164 | 16 | 1.14 | 14 |
| Sofia | 151 | 151 | 167 | 16 | 1.23 | 13 |
| Liam | 141 | 141 | 156 | 15 | 1.50 | 10 |
| Grace | 157 | 157 | 172 | 15 | 2.14 | 7 |
| Mason | 145 | 142 | 155 | 13 | 1.63 | 8 |
| Zoe | 146 | 157 | 170 | 13 | 0.46 | 28 |
| Caleb | 141 | 141 | 154 | 13 | 0.68 | 19 |
| Nora | 147 | 147 | 159 | 12 | 0.60 | 20 |
| Eli | 157 | 157 | 168 | 11 | 0.55 | 20 |
| Brooke | 144 | 144 | 155 | 11 | 1.10 | 10 |
| Audrey | 143 | 153 | 163 | 10 | 1.00 | 10 |
| Miles | 148 | 155 | 164 | 9 | 0.90 | 10 |
| Leah | 143 | 156 | 165 | 9 | 1.13 | 8 |
| Quinn | 140 | 143 | 152 | 9 | 1.80 | 5 |
| Julian | 153 | 159 | 167 | 8 | 0.80 | 10 |
| Naomi | 147 | 151 | 159 | 8 | 2.00 | 4 |
| Isaac | 150 | 164 | 172 | 8 | 1.00 | 8 |
| Claire | 152 | 154 | 162 | 8 | 0.62 | 13 |
| Avery | 162 | 164 | 172 | 8 | 2.67 | 3 |
| Theo | 136 | 150 | 157 | 7 | 1.40 | 5 |
| Ruby | 142 | 162 | 169 | 7 | 0.58 | 12 |
| Simon | 152 | 161 | 168 | 7 | 1.40 | 5 |
| Elena | 161 | 160 | 166 | 6 | 0.55 | 11 |
| Nathan | 153 | 149 | 155 | 6 | 2.00 | 3 |
| Mia | 157 | 167 | 173 | 6 | 1.50 | 4 |
| Adrian | 140 | 140 | 146 | 6 | 0.40 | 15 |
| Paige | 155 | 163 | 168 | 5 | 0.26 | 19 |
| Leo | 146 | 153 | 158 | 5 | 0.45 | 11 |
| Vivian | 147 | 157 | 161 | 4 | 1.00 | 4 |
| Sadie | 155 | 165 | 169 | 4 | 1.00 | 4 |
| Parker | 155 | 165 | 169 | 4 | 0.40 | 10 |
| Jonah | 160 | 160 | 163 | 3 | 0.30 | 10 |
| Henry | 149 | 169 | 171 | 2 | 0.40 | 5 |
| Tessa | 144 | 157 | 159 | 2 | 0.20 | 10 |
Methodology & context
- Names have been changed to protect students’ privacy.
- These results are not cherry picked. It includes every student in my retained records who reported to me at least one PT after we started working together. I wish every student consistently followed my advice and took PTs throughout the study process, and reported every score to me, but unfortunately that is not always the case. I did not begin keeping accurate records of student results right away, so this chart reflects my more recent students. For some students, the Last PT Score shown was recorded in the middle—not at the end—of the study process, so it may not reflect the full extent of their growth. For the integrity of the chart, I included everyone who met the criteria above.
Results as of September 30, 2026. Individual results vary.